Property Attributes
- MLS#22603707
- TypeAdult 55+
- Listing Status Closed
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodSilveridge N
- Zip08757
- StyleDetached
- Year Built1987
- Taxes$ 3111
- Price$ 382,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Hugh $44k price adjustment for this renovated ''Yorkshire Model'' in the peaceful 55+ community of Silver Ridge N. Fully remodeled with attention to every detail. Inviting front porch accented with a bow window giving it much curb-appeal. Home features 2 BED/2 BATHS, plus an extra bonus room, which can be used as a family room or office space. In addition, there is an oversized 3-Season room with new tile flooring. Double wide driveway and only 2 blocks to the clubhouse. To list a few of the upgrades in 2026.. Complete kitchen remodel with Quartz counters & full SS appliances, new roof, some windows, exterior siding, flooring throughout, recessed lighting, interior doors, and light fixtures. Both baths fully renovated. Master bath with shower stall and main with tub.
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Patio |
| MobileHomeRemainsYN | No |
| Architectural Style | Detached |
| Roof | Shingle |
| Home Warranty Y/N | No |
| Water Body Access Y/N | None |
| Close Price | 382000.0 |
| Tax Annual Amount | 3111.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | Berkeley Twnshp |
| Property Attached Y/N | No |
| Garage Spaces | 1.0 |
| Property Subtype | Adult Community |
| Rent Control Y/N | No |
| Pets Allowed | Dogs OK,Cats OK |
| Lot Size Square Feet | 6098.4 |
| Association Fee Includes | Trash,Common Area,Community Bus,Snow Removal |
| Property Type | Residential |
| Senior Community Y/N | Yes |
| Association Amenities | Tennis Court(s),Shuffleboard Court,Association,Pool,Clubhouse,Common Area,Bocci |
| HOA Fee | 72.0 |
| Full Baths | 2 |
| Zoning Description | Planned Residential |
| MLS Area Minor | Berkeley (BER) |
| New Construction | No |
| Lot Size Units | Acres |
| County | Ocean |
| Assoc Fee Paid Per | Quarterly |
| Sewer | Public Sewer |
| City | Toms River |
| Tax Assessed Value | 120100 |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Utilities@Core.Permissions | None |
| Subdivision Name | Silveridge N |
| Cooling | Central Air |
| Lease Considered Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Year Built | 1987 |
| Carport Y/N | No |
| Stories Count | 1 |
| Status | Closed |
| Heating | Natural Gas,Baseboard |
| Directions | Mule Rd. to Westbrook,right onto Nostrand,left onto Oakfield Rd. |
| Land Lease Y/N | No |
| Topography | Level |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Crawl Space |
| Interior Amenities | Attic - Pull Down Stairs,Recessed Lighting |
| Total Baths | 2 |
| Flooring | Engineered Hardwood,Ceramic Tile |
| Heating-Baseboard | True |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Main Level Bathrooms | 2 |
| Window Features | Bay/Bow Window |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Laundry Tub |
Exterior Features
| Door Features | French Doors,Sliding Doors |
|---|---|
| Lot Size Acres | 0.14 |
| Street Name | Oakfield |
| Inclusions | Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Refrigerator,Gas Cooking |
| Street Suffix | Road |
| Open Parking Y/N | No |
| Lot Size Area | 0.14 |
| Horse Y/N | No |
| Building Area Total | 1318.0 |
| Days on Market | 119 |
| ModificationTimestamp | 2026-06-24T12:27:37Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Direct Access,Asphalt,Double Wide Drive |
| Water Source | Public |
| Model | Yorkshire |
| Lot Dimensions | 60 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved