Property Attributes
- MLS#22611608
- TypeRentals
- Listing Status Active
- CountyOcean
- CityToms River
- AreaSilver Rdg Pk
- NeighborhoodSilveridge N
- Zip08757
- StyleRanch
- Year Built1987
- Price$ 2,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.16 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
1 month rent and 1 1/2-month security deposit proof of income, credit check, and background check. Renters insurance mandatory. Tenant pays all utilities, snow removal, and lawn care. *55+ only community* *Call or text agent for appointment*
| Price History | |
|---|---|
| 4/24/2026 | Listed $2,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Pool |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Common,In Ground |
| Year Built | 1987 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Lease Terms | Annual |
| County | Ocean |
| Property Type | Residential Lease |
| Association Amenities | Community Room,Clubhouse,Common Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silveridge N |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jamaica to Nordstrand to Auburn |
| City | Toms River |
| MLS Area | Silver Rdg Pk |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Ok to Lease | Annual |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Window |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Model | Glen Ridge |
|---|---|
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Inclusions | Washer, Stove, Ceiling Fan(s), Screens, Refrigerator, Window Treatments, Dishwasher, Dryer, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1514 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved