Property Attributes
- MLS#22534680
- TypeRentals
- Listing Status Closed
- CountyOcean
- CityToms River
- AreaBerkeley Twnshp
- NeighborhoodSilveridge N
- Zip08757
- StyleRanch
- Year Built1987
- Price$ 55,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size60100 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Lovingly maintained and spacious rental in the 55+ community of Silver Ridge Park North. This ''Glen Ridge'' model features 2 BED/2 Full BATH plus BONUS Den & Office. Updated Eat-In-Kitchen, Gas Heat, Separate Laundry Room, oversized 3 Season room and direct entry garage. Closet & storage space galore. Active clubhouse with pool. Close to shopping, restaurants, GSP & the Jersey Shore.
| Middle School |
|---|
| Central Reg Middle Middle School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $2,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| County | Ocean |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silveridge N |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | Mule Rd. right on Westbrook, right on Whitmore, right on Nostrand, left on Duxbury. |
| City | Toms River |
| MLS Area | Berkeley Twnshp |
| Middle/Junior High School | Central Reg Middle |
| Ok to Lease | Multi-Year |
| MLS Area Minor | Berkeley (BER) |
| Availability Date | 2025-12-01 |
| Standard Status | Closed |
| Year Built | 1987 |
| Association Fee Includes | Trash,Lawn Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Porch - Screened,Patio |
| Lot Size Square Feet | 2617956000 |
| Association Amenities | Clubhouse |
| Pets Allowed | Cats OK,Dogs OK |
Interior Features
| Basement | Crawl Space |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Ceramic Tile,Other |
| Main Level Bathrooms | 2 |
| Heating-Baseboard | true |
| Window Features | Bay/Bow Window |
Exterior Features
| Parking Features | Direct Access,Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Washer, Stove, Microwave, Refrigerator, Dishwasher, Dryer, Garage Door Opener, Gas Cooking |
| Lot Size Area | 60100 |
| Building Area Total | 1404 |
| Lot Size Acres | 60100 |
| Exterior Amenities | Underground Sprinkler System |
| Model | Glen Ridge |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved